<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Road II Rock Racing</title>
	<atom:link href="http://road2rockracing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://road2rockracing.com</link>
	<description>Quebec Masters Racing Team</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Raid Vélo-Mag</title>
		<link>http://road2rockracing.com/62/</link>
		<comments>http://road2rockracing.com/62/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:28:57 +0000</pubDate>
		<dc:creator>Sonia</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://road2rockracing.com/?p=62</guid>
		<description><![CDATA[Pour ceux qui ne sont pas au courant, Sébastien à prit la 3e place lors de l&#8217;épreuve du 32 km du raid Vélo-Mag en fin de semaine passée. Félicitations!!! Podium picture Sebas? *MAITRE 30-39 HOMME (RAID) Plaque Nom Club Temps Écart Pourcentage 1 2112 Marc-André Lebuis 01:56:06.249 00:00:00 100.00% 2 2088 Jonathan Boisvert La Cordée]]></description>
			<content:encoded><![CDATA[<p>Pour ceux qui ne sont pas au courant, Sébastien à prit la 3e place lors de l&#8217;épreuve du 32 km du raid Vélo-Mag en fin de semaine passée.</p>
<p>Félicitations!!!</p>
<p>Podium picture Sebas?</p>
<p>*MAITRE 30-39 HOMME (RAID)<br />
Plaque Nom Club Temps Écart Pourcentage</p>
<p>1 2112 Marc-André Lebuis 01:56:06.249 00:00:00 100.00%<br />
2 2088 Jonathan Boisvert La Cordée Pleina air 02:01:43.938 00:05:37 95.39%<br />
<strong>3 2113 Sébastien Rheault Synergy Cycle-RIIR 02:02:04.193 00:05:58 95.11%</strong><br />
4 2103 Luc Lévesque CVM Subway-Génétik 02:04:35.155 00:08:29 93.19%<br />
5 2098 Nicolas Jacques 02:17:12.378 00:21:06 84.62%<br />
6 2104 Simon Martineau 02:21:06.126 00:25:00 82.28%<br />
7 2097 Nicolas Hudon 02:22:52.862 00:26:46 81.26%<br />
8 2120 Michel Dupuis 02:26:18.527 00:30:12 79.36%<br />
9 2092 Dominic Ferland CVM Subway-Génétik 02:26:54.422 00:30:48 79.03%<br />
10 2099 Jean-Francois Laplante Dube 02:27:02.795 00:30:56 78.96%</p>
<p>Way to go Seb!</p>
]]></content:encoded>
			<wfw:commentRss>http://road2rockracing.com/62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michel Brazeau Quebec TT championship finish</title>
		<link>http://road2rockracing.com/michel-brazeau-quebec-tt-championship-finish/</link>
		<comments>http://road2rockracing.com/michel-brazeau-quebec-tt-championship-finish/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:50:47 +0000</pubDate>
		<dc:creator>J.F.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://road2rockracing.com/?p=55</guid>
		<description><![CDATA[I found this video of Michel finishing the 2009 Time Trial championship race.]]></description>
			<content:encoded><![CDATA[<p>I found this video of Michel finishing the 2009 Time Trial championship race.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/5ZaBy0i01bw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5ZaBy0i01bw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://road2rockracing.com/michel-brazeau-quebec-tt-championship-finish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset Series au Camp Fortune</title>
		<link>http://road2rockracing.com/sunset-series-au-camp-fortune/</link>
		<comments>http://road2rockracing.com/sunset-series-au-camp-fortune/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:25:44 +0000</pubDate>
		<dc:creator>J.F.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://road2rockracing.com/?p=53</guid>
		<description><![CDATA[The Rock part of Road to Rock always does well, Sonia Tessier has been on the podium at every race she enters. So it goes without saying that not only is she the workhorse on the team but also the star rider. Sonia now has help in Sebastien Rheault. Sebastien is coming back from a]]></description>
			<content:encoded><![CDATA[<p>The Rock part of Road to Rock always does well, Sonia Tessier has been on the podium at every race she enters. So it goes without saying that not only is she the workhorse on the team but also the star rider. Sonia now has help in Sebastien Rheault. Sebastien is coming back from a major injury that left him with some heavy metal in his ankle. But I think the results of his first race back speak for themselves. Here are a few pictures of the race. Way to go Sonia and Seb.</p>
<p>Maitres 30+ Sport &#8211; Hommes<br />
Rang	Numero     Nom                 Temps       Points<br />
1      149          Frederic Simard    55:32.00    100<br />
2      150          Sebastien Rheault	     59:46.00     92<br />
3      127          Denis Menard    1:00:09.00     92</p>
<p>Maitres 30+ Expert &#8211; Femmes<br />
Rang	Numero	Nom              Temps     Points<br />
1       159       Tanya Hanham	 56:31.00   100<br />
2       162       Sonia Tessier   56:59.00    99</p>
<p><a href="http://road2rockracing.com/wp-content/uploads/2010/08/IMGP4605.jpg"><img class="alignnone size-medium wp-image-51" title="Sonia Tessier and Sebastien Rheault " src="http://road2rockracing.com/wp-content/uploads/2010/08/IMGP4605-300x225.jpg" alt="Sonia Tessier and Sebastien Rheault " width="300" height="225" /></a></p>
<p><a href="http://road2rockracing.com/wp-content/uploads/2010/08/IMGP4604.jpg"><img class="alignnone size-medium wp-image-52" title="Sebastien Rheault " src="http://road2rockracing.com/wp-content/uploads/2010/08/IMGP4604-300x225.jpg" alt="Sebastien Rheault " width="300" height="225" /></a></p>
<p><a href="http://road2rockracing.com/wp-content/uploads/2010/08/IMGP4602.jpg"><img class="alignnone size-medium wp-image-50" title="Sebastien Rheault Race Finish" src="http://road2rockracing.com/wp-content/uploads/2010/08/IMGP4602-300x225.jpg" alt="Sebastien Rheault Race Finish" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://road2rockracing.com/sunset-series-au-camp-fortune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Pantani a.k.a. Laval Criterium videos</title>
		<link>http://road2rockracing.com/marco-pantani-a-k-a-laval-criterium-videos/</link>
		<comments>http://road2rockracing.com/marco-pantani-a-k-a-laval-criterium-videos/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:10:32 +0000</pubDate>
		<dc:creator>J.F.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://road2rockracing.com/?p=45</guid>
		<description><![CDATA[I found two very cool videos of the Laval Crit on YouTube and I figured I would share them with you, enjoy.]]></description>
			<content:encoded><![CDATA[<p>I found two very cool videos of the Laval Crit on YouTube and I figured I would share them with you, enjoy.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/Dz35t0l1TrM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Dz35t0l1TrM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/TOvAawnNomM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TOvAawnNomM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/xmTDFY0wSsM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xmTDFY0wSsM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://road2rockracing.com/marco-pantani-a-k-a-laval-criterium-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupe des Amériques 2010</title>
		<link>http://road2rockracing.com/coupe-des-ameriques-2010/</link>
		<comments>http://road2rockracing.com/coupe-des-ameriques-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:05:16 +0000</pubDate>
		<dc:creator>J.F.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://road2rockracing.com/?p=34</guid>
		<description><![CDATA[Road2Rock took part in the Coupe des Ameriques again this year, as usual the race organizers put on a first class event. The weather cooperated this year with temperatures hovering around 30 degrees celsius al weekend. Take a look at this nice picture montage I found on you tube today, as more videos and images]]></description>
			<content:encoded><![CDATA[<p>Road2Rock took part in the <a title="Coupe des Ameriques" href="http://www.coupedesameriques.com" target="_blank">Coupe des Ameriques</a> again this year, as usual the race organizers put on a first class event.<br />
The weather cooperated this year with temperatures hovering around 30 degrees celsius al weekend.<br />
Take a look at this nice picture montage I found on you tube today, as more videos and images surface I&#8217;ll try and post them, enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l9SKG7lImVU&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/l9SKG7lImVU&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://road2rockracing.com/coupe-des-ameriques-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The week that was in Racing (June 7-11)</title>
		<link>http://road2rockracing.com/the-week-that-was/</link>
		<comments>http://road2rockracing.com/the-week-that-was/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:29:19 +0000</pubDate>
		<dc:creator>Pat</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://road2rockracing.com/?p=29</guid>
		<description><![CDATA[Following a week that saw Patrick Russell take possession of the Orange leaders jersey for the first time this season at the Robert Brisson race, only to surrender it by races end due to personal race mismanagement, there are much better news to be reported.  Before the start of the 4th race in the Brisson]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Following a week that saw Patrick Russell take possession of the Orange leaders jersey for the first time this season at the Robert Brisson race, only to surrender it by races end due to personal race mismanagement, there are much better news to be reported.  Before the start of the 4th race in the Brisson series, Patrick Russell was called to the line to accept the Green sprinters jersey.  Due to a solid effort by teammates David May, Brian Seltman, Andrew McWhirter and Rod Matheson, Patrick was able to take 2nd and 3rd in the intermediate sprints, as well finish 5th overall, being the first Master to the line.   Some quick math reveals that for the 5th race in the series, the Synergy Cycle-RIIR team will once again have a rider called to the line to again accept the Orange leaders jersey.</div>
<div id="_mcePaste">The weekend also saw race action worthy of reporting.  In preparation for La Coupe des Ameriques next month, David, Andrew, JF and Hugo headed South of the border for the Wilmington-Whiteface RR.  Dave fought out of the pack to a 12th place finish, after missing the winning break of 4 riders, with Andrew crossing the line less than a minute behind Dave.</div>
<div id="_mcePaste">Meanwhile, in a land far, far away, myself And Rod lined up for the start of the GP Pont-Rouge.  Rotten luck saw Rod flat out of the race somewhere on the second lap, seemingly repeating my misfortune from the previous years edition.  I, fortunately  did not suffer a similar fate this time around.  After initiating a break with about 4km left to go in the 4th lap, we were quickly reeled in by the end of the lap by a hard charging pack, headed by Francois Doyon, wearing the Maglia Rosa.  About 4km later, until the end of the fourth lap, myself and 4 other riders attacked about 5km into the final lap, and held off the pack to go to the finish line almost a full minute ahead.</div>
<div id="_mcePaste">A victory would have been an oh-so sweet way to cap off a successful week of racing, but my 2nd place finish behind a deserving Michel Deschamps left me with a big smile as I elicited a modest pump of the fist as I crossed the line for the Silver medal position.</div>
<div id="_mcePaste">-Patrick Russell</div>
<p>Following a week that saw Patrick Russell take possession of the Orange leaders jersey for the first time this season at the Robert Brisson race, only to surrender it by races end due to personal race mismanagement, there are much better news to be reported.  Before the start of the 4th race in the Brisson series, Patrick Russell was called to the line to accept the Green sprinters jersey.  Due to a solid effort by teammates David May, Brian Seltman, Andrew McWhirter and Rod Matheson, Patrick was able to take 2nd and 3rd in the intermediate sprints, as well finish 5th overall, being the first Master to the line.   Some quick math reveals that for the 5th race in the series, the Synergy Cycle-RIIR team will once again have a rider called to the line to again accept the Orange leaders jersey.<br />
The weekend also saw race action worthy of reporting.  In preparation for La Coupe des Ameriques next month, David, Andrew, JF and Hugo headed South of the border for the Wilmington-Whiteface RR.  Dave fought out of the pack to a 12th place finish, after missing the winning break of 4 riders, with Andrew crossing the line less than a minute behind Dave.<br />
Meanwhile, in a land far, far away, myself And Rod lined up for the start of the GP Pont-Rouge.  Rotten luck saw Rod flat out of the race somewhere on the second lap, seemingly repeating my misfortune from the previous years edition.  I, fortunately  did not suffer a similar fate this time around.  After initiating a break with about 4km left to go in the 4th lap, we were quickly reeled in by the end of the lap by a hard charging pack, headed by Francois Doyon, wearing the Maglia Rosa.  About 4km later, until the end of the fourth lap, myself and 4 other riders attacked about 5km into the final lap, and held off the pack to go to the finish line almost a full minute ahead.<br />
A victory would have been an oh-so sweet way to cap off a successful week of racing, but my 2nd place finish behind a deserving Michel Deschamps left me with a big smile as I elicited a modest pump of the fist as I crossed the line for the Silver medal position.<br />
-Patrick Russell</p>
]]></content:encoded>
			<wfw:commentRss>http://road2rockracing.com/the-week-that-was/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Brisson Race Report June 3</title>
		<link>http://road2rockracing.com/robert-brisson-race-report-june-3/</link>
		<comments>http://road2rockracing.com/robert-brisson-race-report-june-3/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://road2rockracing.com/?p=22</guid>
		<description><![CDATA[The boys of RIIR lined up for the 3rd race in Mercier in a damp spitting rain on the 3rd of June. Pat Russell in the leader’s jersey led the group out on the damp course. Due to the sprinting primes on the 1st lap, the pace was fast and furious with cycling computers hitting]]></description>
			<content:encoded><![CDATA[<p>The boys of RIIR lined up for the 3<sup>rd</sup> race in Mercier in a damp spitting rain on the 3<sup>rd</sup> of June. Pat Russell in the leader’s jersey led the group out on the damp course. Due to the sprinting primes on the 1<sup>st</sup> lap, the pace was fast and furious with cycling computers hitting the high 50’s! The Cat 1 kids soon took off and launched the first break of the day. After hanging the Cat 1’s out for a bit the group decided to chase and within in a couple of minutes the group was back together. The next to go was the yellow jersey with a couple of riders. The RIIR team covered well and the escape was brief. The group stayed together for the 3<sup>rd</sup> sprint of the day with Pat Russell placing in the top 10. The group kept the pace fast after the sprint and the yellow jersey was again attacking with about 5 to 7 riders. Placement was as follows: the escape group, Pat Russell and David May a short distance behind and then the main field. With the escape gaining time the RIIR boys attached hard and rejoined the escape group a short time later. The 4<sup>th</sup> lap saw the yellow jersey attacking again with the RIIR boys covering well. In the final lap the yellow jersey attacked once again. With 5km to go the escape group of 7 had 45 seconds on the main field. The order was made to go and catch the group so the RIIR boys got on the front of the main field and reeled in the break about 2 km from the finish. With the break reeled in, the group came in together with no one being able to make a clear break. Pat Russell placed in the top 15 and thus keeps the leaders jersey for another week. What a race!</p>
<p>Brian Seltmann</p>
]]></content:encoded>
			<wfw:commentRss>http://road2rockracing.com/robert-brisson-race-report-june-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a kid at the amusement park</title>
		<link>http://road2rockracing.com/like-a-kid-at-the-amusement-park/</link>
		<comments>http://road2rockracing.com/like-a-kid-at-the-amusement-park/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:04:01 +0000</pubDate>
		<dc:creator>J.F.</dc:creator>
				<category><![CDATA[Race Report]]></category>

		<guid isPermaLink="false">http://road2rockracing.com/?p=18</guid>
		<description><![CDATA[On Wednesday this week I thought I&#8217;d try out the local masters criterium series in the Montreal area. For the past years it was held in an industrial area but this year it has been moved to a public park on a 760 meter path! Typically the attendance of this weekly race was 100+ racers]]></description>
			<content:encoded><![CDATA[<p>On Wednesday this week I thought I&#8217;d try out the local masters criterium series in the Montreal area. For the past years it was held in an industrial area but this year it has been moved to a public park on a 760 meter path! Typically the attendance of this weekly race was 100+ racers in the past. I just couldn&#8217;t imagine 100 people doing a criterium on a 760 meter path. And that race, like most races, is notorious for early season crashes. I waited a few weeks, and noticed the field was more like 40 racers.</p>
<p>So I did show up, after a nice scenic warmup ride on Levesque boulevard in eastern Laval. Before the race I&#8217;m doing a few laps with long time racer and friend Eric Vani. He goes to me &#8220;I&#8217;ll feel like a kid again&#8221;. Indeed it&#8217;s the kind of thing you do as a foolish kid, whizzing around in a pack inside a public park @ 45 km/hour.</p>
<p>The race started and I did feel like a kid at the amusement park. Fast pace, and never ending cornering. I think we spent more time cornering than on the straightaways. It makes for a pretty intense and active race. My form was good, I attacked quite a few times and felt comfortable moving around the pack even on such a tight course. After seeing that nothing was going to stick, my plan was to give it a last desperate attack 2-3 laps before the end. I didn&#8217;t check the loop counter properly, and I ended waiting until the bell lap. Oh well, I still went all out giving Dominic Chalifoux and Martin Rooseboom a leadout for the last 500 meters.</p>
<p>Unlike the bumping cars at the amusement park where rubbing shoulders is fun, in the last 50 meters shoulder bumping caused a not so enjoyable crash. Luckily for me, my final effort was already over so I didn&#8217;t get to experience that.</p>
<p>Michel Brazeau<br />
<a href="http://freetrainingplan.com" target="_blank">freetrainingplan.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://road2rockracing.com/like-a-kid-at-the-amusement-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
